Top Tamil TV Channels & Shows, Serials of December 2018 By BARC (TRP) Ratings : Week 49
Top Tamil TV Channels & Shows, Serials of December 2018 By BARC (TRP) Ratings : Week 49
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2018. Tamil Nadu Television Shows BARC Rating Data (Week 49th, 2018)Also Try:
Top 10 Hindi TV Serials of This Week, 2018
Top Telugu TV Channels and Shows of This Week, 2018
Below are List of Top Tamil TV Channels of December 2018 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 958692 | 927254 | ||||
2. | STAR Vijay | 510328 | 508744 | ||||
3. | Zee Tamil | 504342 | 526195 | ||||
4. | KTV | 312675 | 342071 | ||||
5. | Adithya TV | 102091 | 106244 |
Below are List of Top 5 Tamil TV Serials of December 2018 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | Naayagi | Sun TV | 11277 | 11041 | |||
2. | Yaaradi Nee Mohini | Zee Tamil | 10269 | 9921 | |||
3. | Kalyana Veedu | Sun TV | 9794 | 10118 | |||
4. | TFF-Kabali | Sun Tv | 8586 | 9406 | |||
5. | Nandini | Sun TV | 8485 | 8433 |
0 Response to "Top Tamil TV Channels & Shows, Serials of December 2018 By BARC (TRP) Ratings : Week 49"
Posting Komentar