Here is List of Latest Updated
Top 10 Tamil (Highest Grossing) Movies of All Time By Box Office Collection in India. Tollywood Movie are Not only doing well on Domestic Box Office, but also get
good collection in Overseas market. Rajinikanth, Prabhas, Kamal Haasan are on the top position in the race to become the highest grossers and brake all record of Tamil Box Office Collection. We are Share
list of top 10 Tollywood (Tamil) highest grosser Films of all time at the box office worldwide. Its will Make New and brake all box office collection record.
Below are Completed List of Top 10 Tamil (highest grossing) Movies of All Time At India Box Office collection. |
Rank | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster |
---|
#1 | Baahubali 2: The Conclusion | 28 Apr 2017 | Prabhas, Anushka Shetty, Tamannaah, Rana Daggubati, Sathyaraj, Ramya Krishnan | 1,810 crore Crore | |
---|
#2 | Baahubali: The Beginning | Jul 10, 2015 | Prabhas, Anushka Shetty, Tamannaah, Rana Daggubati, Sathyaraj, Ramya Krishnan | 650 Crore | |
---|
#3 | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 630.47 Crore | |
---|
#4 | Enthiran(Robot) | Oct 01, 2010 | Rajinikanth, Aishwarya Rai | 290 Crore | |
---|
#5 | Kabali | Jul 22, 2016 | Rajinikanth, Radhika Apte, Winston Chao, Dhansika, Dinesh Ravi | 286 Crore | |
---|
#6 | Sarkar | 6 Nov 2018 | Keerthy Suresh, Vijay | 260 crore | |
|
#7 | Mersal | Oct 18, 2017 | Vijay, Kajal Agarwal | 251 Crore | |
---|
#8 | I | Jan 14, 2015 | Vikram, Amy Jackson | 240 Crore | |
---|
#9 | Vishwaroopam | Jan 25, 2013 | Kamal Haasan, Rahul Bose, Pooja Kumar, Andrea Jeremiah, Jaideep Ahlawat | 220 Crore | |
---|
#10 | Vivegam | Aug 24, 2017 | Ajith Kumar, Vivek Oberoi, Kajal Aggarwal, Akshara Haasan | 121.71 Crores | |
---|
0 Response to "Top 10 Tamil (Highest Grossing) Movies of All Time By Worldwide Box Office Collection"
Posting Komentar