Top 10 Tamil (Highest Grossing) Movies of 2018 By Box Office Collection
Top 10 Tamil (Highest Grossing) Movies of 2018 By Box Office Collection.
Here is the Recently updated list of Top 10 Tamil language highest grossing Movies of 2018 at Domestic Box and Overseas Box Office collection in Worldwide. Tamil film industry is the four biggest film industry in worldwide after Hollywood, Bollywood and Telugu. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Tamil highest grossing Movies of 2018 at the Worldwide Box Office collection.Also Check Out:
Below are Completed List of Top 10 Tamil (highest grossing) Movies of 2018 At Worldwide Box Office collection. | ||||||||||
Rank 2018 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 630.47 Crore | ||||||
#2 | Sarkar | 6 Nov 2018 | Keerthy Suresh and Vijay | 257 crore | ||||||
#3 | Kaala | 7 Jun 2018 | Rajinikanth, Nana Patekar, Samuthirakani, Easwari Rao, Huma Qureshi | 168 Crore | ||||||
#4 | Thaanaa Serndha Koottam | 12 Jan 2018 | Keerthy Suresh and Suriya | 95 Crore | ||||||
#5 | Chekka Chivantha Vaanam | 27 Sep 2018 | Arvind Swamy, Arun Vijay, Vijay Sethupathi | 92.5 Crore | ||||||
#6 | Kadaikutty Singam | 13 Jul 2018 | Karthi, Sathyaraj, Sayyeshaa Saigal, Priya Shankar | 70 Crore | ||||||
#7 | Irumbu Thirai | 13 Jul 2018 | Vishal, Arjun, Samantha Ruth Prabhu | 65.5 Crore | ||||||
#8 | Seema Raja | 13 Sep 2018 | Yogi Babu, Lal, Manobala, Napolean | 57 Crore | ||||||
#9 | Vishwaroopam 2 | 10 Aug 2018 | Kamal Haasan, Rahul Bose, Shekhar Kapur, Pooja Kumar | 52.1 Crore | ||||||
#10 | Thamizh Padam 2 | 12 Jul 2018 | Jiiva, Manobala, Shiva, Iswarya Menon | 51.3 Crore |
0 Response to "Top 10 Tamil (Highest Grossing) Movies of 2018 By Box Office Collection"
Posting Komentar