Kedarnath: Movie Budget, Hit or Flop, 6th Day Box Office Collection: Good Wednesday
Kedarnath Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop, Loss, Predictions.
Here is Below are Box office collection report of Bollywood Movie 'Kedarnath' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Sushant Singh Rajput, Sara Ali Khan, Nitish Bharadwaj, Alka Amin, Sonali Sachdev, Pooja Gor.Kedarnath is an Indian romantic drama film of 2018, directed by Abhishek Kapoor and produced by Ronnie Screwvala, Pragya Kapoor, Abhishek Kapoor, Abhishek Nayyar.
Kedarnath Predictions:-
According to media reports, Kedarnath's first day collection could be around Rs 5-6 crore. Although this number is not very big, but it can be called a good start.
The box office collection of the movie can be accelerated by positive reviews and good word of mouth. The budget of the movie is being told around 35 crores.
At present, Rajinikanth's film is ruling in the box office at 2.0. Both films will clash together.
The audience is very much like science-based action film. In such a situation, the fans of action films can harm Kedarnath.
First look Poster of Kedarnath 2018 | ||||
Kedarnath Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Last Update: | 13 December 2018 | |||
Running time: | 2 hours and 20 Minutes | |||
Release date: | 7 December 2018 | |||
Total Collection:- | 39 Crores | |||
Budget + P&A: | 35 Crores | |||
Profit/Loss: | 4 Crore Profit | |||
Box Office Verdict (Hit or Flop): | N/A |
Screens: | ||||
Kedarnath is release on 1850 screens In India. | ||||
Synopsis: | ||||
Kedarnath is a 2018 Indian romance drama film. In 2013, a wealthy Hindu girl, Mukku, takes a pilgrimage to the historic Kedarnath Temple in the Uttarakhand mountains; she soon meets and falls in love with Mansoor, a humble Muslim boy, who becomes her guide. As their relationship grows closer along the journey, the pair face many obstacles, including familial disapproval and contrasting backgrounds; when the sudden rains of the 2013 Uttarakhand floods devastate the region, the couple are forced to survive against the elements and face the ultimate test of their love. Source Wikipedia | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shahrukh Khan Hit or Flop Movies List |
Aamir Khan Hit or Flop Movies List |
Salman Khan Hit or Flop Movies List |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 7.25 Crores | |
Day 2 (Saturday) | 9.75 Crores | |
Day 3 (Sunday) | 10.75 Crores | |
End of Opening Weekend Total: 27.75 Crores | ||
Day 4 (Monday) | 4.25 Crores | |
Day 5 (Tuesday) | 3.75 Crores | |
Day 6 (Wednesday) | 3.25 Crores | |
Total:- 39 Crores (6 Day) |
Worldwide Collections GROSS:- | ||
India box office Nett | 39 Crores | |
---|---|---|
India box office Gross | - | |
Overseas Gross | - | |
Worldwide Collections Gross Total: 39 Crore |
0 Response to "Kedarnath: Movie Budget, Hit or Flop, 6th Day Box Office Collection: Good Wednesday"
Posting Komentar