Top 10 Highest Grossing Bollywood Movies of 2018 By Box Office Collection
Top 10 Highest Grossing Bollywood Movies of 2018 By Box Office Collection in India
Here is the Recently updated list of Top 10 highest grossing Bollywood 'Hindi' Movies of 2018 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 highest grossing Bollywood 'Hindi' Movies of 2018 at Box Office collection in India.In this year 9 films of Bollywood are already entered in 100 crores club and more film join soon...!. Padmaavat and Baaghi 2 is top position in listing.
Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Also Try:
- Top 10 Highest Grossing Bollywood Movies of 2017
- Top 10 Highest Grossing Bollywood Movies of 2016
- Top 10 Highest Grossing Bollywood Movies of 2015
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2018 At India Box Office collection. | |||||||
Rank 2018 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | ||
---|---|---|---|---|---|---|---|
1. | Sanju | 29 June 2018 | Ranbir Kapoor, Anushka Sharma | 341.21 Cr | |||
2. | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 305.15 Crore | |||
3. | Baaghi 2 | 30 Mar 2018 | Tiger Shroff, Disha Patani | 253.18 Crore | |||
4. | Avengers: Infinity War | 11 May 2018 | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo, Chris Evans, Tom Holland | 222.69 Crore | |||
5. | Raazi | 11 May 2018 | Alia Bhatt, Vicky Kaushal | 185.48 Crore | |||
6. | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 177.75 Crore | |||
7. | Race 3 | 15 Jun 2018 | Salman Khan, Jacqueline, Anil, Bobby Deol, Daisy Shah | 160.90 Crore | |||
8. | Thugs of Hindostan | 8 Nov 2018 | Amitabh Bachchan, Aamir Khan and Fatima Shaikh | 151.16 Crore | |||
9. | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik Aaryan, Sunny Singh, Nushrat Bharucha | 149 Crore | |||
10. | Raid | 16 Mar 2018 | Ajay Devgn, Ileana D'Cruz | 142.81 Crore | |||
11 | Badhaai Ho | 18 Oct 2018 | Ayushmann Khurrana | 135.95 Crore | |||
12 | Pad Man | 25 Jan 2018 | Akshay Kumar, Sonam Kapoor, Radhika Apte | 120 Crore | |||
#13 | Stree | 31 Aug 2018 | Rajkummar Rao, Shraddha Kapoor | 111.07 Crore | |||
14 | Gold | 15 Aug 2018 | Akshay Kumar, Mouni Roy | 104.35 Crore |
0 Response to "Top 10 Highest Grossing Bollywood Movies of 2018 By Box Office Collection"
Posting Komentar