2.0 (2 Point 0): Movie Budget, Hit or Flop on 15th Day Box Office Collection: 600 Crore + gross Worldwide
2.0 (2 Point 0): Movie Budget, Profit & Hit or Flop on Box Office Collection, Satellite Rights, Digital Rights.
Here is Below are Box office collection report of Tamil, Telugu and Hindi Movie '2.0' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rajinikanth, Akshay Kumar, Amy Jackson, Aishwarya Rai Bachchan, Riyaz Khan, Sudhanshu Pandey.2.0 (2 Point 0) is an Indian Tamil Language action thriller Film of 2018, directed by S. Shankar and produced by A. Subaskaran Raju Mahalingam.
The film is shot in Tamil language and will be released in 14 other languages with dubbed versions.
First look Poster of 2.0 (2 Point 0) (2018) | |
Last Update:- | 13 December 2018 |
---|
2.0 Film Budget, Profit, Loss and Status Hit or Flop ? | |
Released Date:- | 29 November 2018 |
---|---|
Domestic:- | 177.75 Crores (Hindi) 483.82 Crores (Hindi + Tamil + Telugu) |
Overseas:- | 146.65 Crores |
Total Collection:- | 630.47 Crores Worldwide |
Budget including PnA:- | $75 Million (Rs 543 crore) |
Profit/Loss:- | N/A |
Theatrical Business Verdict:- | N/A |
Screens: | |
Robot 2.0 is release on 105000 screens worldwide (7500 domestic screens & 3000 overseas screens) and 4000 screens in Hindi Belt. | |
Synopsis: | |
2.0 is a 2018 Indian science fiction action film. After facing a threat that is beyond the current understanding of science, the Government seeks the help of scientists. Dr. Vaseegaran suggests to assemble Chitti to fight against it. | |
Note:- The Box Office Report as per production and distribution sources and MT WIKI Research. | |
Don't Miss:- | |
---|---|
Dhanush Upcoming Movies | |
Amy Jackson Upcoming Movies | |
Samantha Ruth Prabhu Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Thursday) | 20.25 Crores Hindi 43.75 Crores (Telugu, Tamil) 64 Crores (Hindi, Telugu, Tamil) | |
Opening Record - All-time No.2 Opening for an Indian Movie behind Baahubali 2. | ||
Day 2 (Friday) | 18 Crores Hindi 22 Crores (Telugu, Tamil) 40 Crores (Hindi, Telugu, Tamil) | |
Day 3 (Saturday) | 25 Crores Hindi 25 Crores (Telugu, Tamil) 50 Crores (Hindi, Telugu, Tamil) | |
Day 4 (Sunday) | 34 Crores Hindi | |
End of Opening Weekend Total | 97.25 Crores Hindi 263.17 Crores (Hindi, Telugu, Tamil) 350.43 gross Worldwide | |
Day 5 (Monday) | 13.75 Crores Hindi | |
Day 6 (Tuesday) | 11.50 Crores Hindi | |
Day 7 (Wednesday) | 9.50 Crores Hindi | |
Day 8 (2nd Thursday) | 7.75 Crores Hindi | |
End of First Week Total:- | 139.75 Crores Hindi 375.20 Crores (Hindi, Telugu, Tamil) 500.64 gross Worldwide | |
Day 9 (2nd Friday) | 5.85 Crores Hindi | |
Day 10 (2nd Saturday) | 9.15 Crores Hindi | |
Day 11 (2nd Sunday) | 12.00 Crores Hindi | |
End of Second Weekend Total:- | 166.75 Crores Hindi 428.99 Crores (Hindi, Telugu, Tamil) 566.14 gross Worldwide | |
Day 12 (2nd Monday) | 3.75 Crores Hindi | |
Day 13 (2nd Tuesday) | 2.95 Crores Hindi | |
Day 14 (2nd Wednesday) | 2.40 Crores Hindi | |
Day 15 (3rd Thursday) | 1.90 Crores Hindi | |
End of Second Week Total:- | 177.75 Crores Hindi 483.82 Crores (Hindi, Telugu, Tamil) | |
Total: 177.75 Crores (15 Day) Hindi Total: 483.82 Crores (15 Day) (Hindi, Telugu, Tamil) |
Worldwide Collections GROSS:- | ||
India box office Nett | 483.82 Crores (Hindi, Telugu, Tamil) | |
---|---|---|
India box office Gross | - | |
Overseas Gross | 146.65 Crores | |
Worldwide Collections Gross Total: 630.47 Crores |
2.0 earns Rs. 370 crores before release from Satellite Rights and Digital Rights.:- | ||
Satellite Rights: Rs 120 crore (All Versions) | ||
---|---|---|
Digital Rights: Rs 60 crore (All Versions) | ||
North Belt Rights: Rs 80 crore (Advance Basis) | ||
Andhra Pradesh/Telangana Rights: Rs 70 crore | ||
Karnataka Rights: Rs 25 crore | ||
Kerala Rights: Rs 15 crore | ||
Total: Rs 370 crore |
0 Response to "2.0 (2 Point 0): Movie Budget, Hit or Flop on 15th Day Box Office Collection: 600 Crore + gross Worldwide"
Posting Komentar