Tamil 100 Crore Club Movies List : Kollywood (Tamil) 100 crore club with Box office collections
Tamil cinema (also Know Kollywood) is an Tamil language film industry in Chennai, Tamil Nadu, India.
Tamil cinema is one of Indian's Biggest Film Industry. The like the Baahubali 2: The Conclusion, Baahubali: The Beginning, 2.0, Kabali, Enthiran, Vishwaroopam, Theri have been made in the budget movie Tamil Cinema, which has not only been done in South Indian but also the Biggest business at the Worldwide Box Office. http://mtwiki.blogspot.com/
Top 10 Tamil Movies 2017-2018 by Worldwide Box Office Collection
Top 10 Tamil Movies of All Time by Worldwide Box Office Collection
Tamil Movies Box Office Verdict Hity or Flop - 2018
Tamil cinema is one of Indian's Biggest Film Industry. The like the Baahubali 2: The Conclusion, Baahubali: The Beginning, 2.0, Kabali, Enthiran, Vishwaroopam, Theri have been made in the budget movie Tamil Cinema, which has not only been done in South Indian but also the Biggest business at the Worldwide Box Office. http://mtwiki.blogspot.com/
Here is Tamil 300 Crore Club Movies List with Box office collections, Actors, Actress and Directors. given below.Also See
Top 10 Tamil Movies 2017-2018 by Worldwide Box Office Collection
Top 10 Tamil Movies of All Time by Worldwide Box Office Collection
Tamil Movies Box Office Verdict Hity or Flop - 2018
Tamil (Kollywood) 100 Crore club Movies by year wise.:-
Year | Movie | Box Office Collection (Worldwide Gross) | Poster | |
---|---|---|---|---|
2017 | Baahubali 2: The Conclusion | 1,790 crore + | ||
2015 | Baahubali: The Beginning | 650 crore + | ||
2018 | 2.0 | 630.47 crore | ||
2010 | Enthiran | 290 crore + | ||
2016 | Kabali | 286 crore | ||
2018 | Sarkar | 257 crore | ||
2017 | Mersal | 251 crore | ||
2015 | I | 240 crore | ||
2013 | Vishwaroopam | 220 crore | ||
2018 | Kaala | 168 crore | ||
2010 | Lingaa | 154 crore | ||
2016 | Theri | 150 Crore | ||
2017 | Vivegam | 112 crore |
Actors His Films has enter in the Tamil (Kollywood) 100 Crore club.:-
Actor Name | No. of Films | Highest Grossing |
---|---|---|
Prabhas | 2 | 1,700 Cr |
Rajinikanth | 5 | 350.43 Cr |
Vijay | 3 | 241.3 Cr |
Vikram | 1 | 240 Cr |
Kamal Haasan | 2 | 220 Cr |
Ajith Kumar | 1 | 160 Cr |
Akshay Kumar | 1 | 100 Cr |
Actresses His Films has enter in the Tamil (Kollywood) 100 Crore club.:-
Actress Name | No. of Films | Highest Grossing |
---|---|---|
Anushka Shetty | 3 | 1,700 Cr |
Tamannaah | 2 | 1,700 Cr |
Radhika Apte | 1 | 477 Cr |
Aishwarya Rai | 1 | 289 Cr |
Kajal Aggarwal | 2 | 226 Cr |
Amy Jackson | 3 | 350.43 Cr |
Akshara Haasan | 1 | 160 Cr |
Samantha Ruth Prabhu | 1 | 156.23 Cr |
Sonakshi Sinha | 1 | 154 Cr |
Keerthi Suresh | 1 | 112.9 Cr |
Directors His Films has enter in the Tamil (Kollywood) 100 Crore club.:-
Directors Name | No. of Films | Highest Grossing |
---|---|---|
S. S. Rajamouli | 2 | 1,700 Cr |
Pa. Ranjith | 2 | 477 Cr |
S. Shankar | 3 | 350.43 Cr |
Atlee | 2 | 226.64 Cr |
Kamal Haasan | 1 | 220 Cr |
K. S. Ravikumar | 1 | 200 Cr |
Siva | 1 | 160 Cr |
K. S. Ravikumar | 1 | 154 Cr |
0 Response to "Tamil 100 Crore Club Movies List : Kollywood (Tamil) 100 crore club with Box office collections"
Posting Komentar