100 Crore Club Telugu Movies List | Tollywood's 100 Crore Club Movies by Worldwide Gross
100 Crore Club Telugu Movies List - This is a list of all the Telugu movies who are part of coveted 100 crore club of Tollywood. This list is based on Worldwide Gross only.
Below are Completed List of Telugu 100 Crore Club Movies of All Time based on Worldwide Gross. | |||||
S. No. | Movie Name | Year | Box Office Collection (Worldwide Gross) | Poster | |
---|---|---|---|---|---|
#1 | Baahubali : The Conclusion | 2017 | 1742 crore | ||
#2 | Baahubali : The Beginning | 2015 | 650 crore | ||
#3 | 2.0 | 2018 | 630.47 crore | ||
#3 | Rangasthalam | 2018 | 215.7 crore | ||
#4 | Bharat Ane Nenu | 2018 | 187.6 crore | ||
#5 | Khaidi No. 150 | 2017 | 164 crore | ||
#6 | Aravinda Sametha Veera Raghava | 2018 | 155 crore | ||
#7 | Srimanthudu | 2015 | 144 crore | ||
#8 | Magadheera | 2009 | 136 crore | ||
#9 | Attarintiki Daredi | 2013 | 131 crore | ||
#10 | Geetha Govindam | 2018 | 126 crore | ||
#11 | Janatha Garage | 2016 | 125 crore | ||
#12 | Sarainodu | 2016 | 125 crore | ||
#13 | Jai Lava Kusa | 2017 | 124 crore | ||
#14 | DJ | 2017 | 115 crore | ||
#15 | SPYder | 2017 | 114 crore | ||
#16 | Eega | 2012 | 107 crore | ||
#17 | Gabbar Singh | 2012 | 107 crore | ||
#18 | Race Gurram | 2014 | 102 crore | ||
#19 | Dookudu | 2011 | 101 crore |
0 Response to "100 Crore Club Telugu Movies List | Tollywood's 100 Crore Club Movies by Worldwide Gross"
Posting Komentar