Rajnikanth Movies List: Hits, Flops, Blockbusters, Box Office Collection Records & Analysis
Rajnikanth a Tamil actor. He started her film career with Apoorva Raagangal in 1975. Rajnikanth is Superstar.
Rajinikanth was giving biggest blockbusters films in the history of indian film industry like Billa (1980), Kaali (1980), Sivaji (2007), Robot (2011),
2.0 (2018) and other.
Rajnikanth All
Tollywood (Tamil),
Bollywood (Hindi) Movies released in years (1975 - 2018) With
Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Collection Records & Analysis.
|
Rajnikanth (Hindi: रजनीकांत) |
Next Release:- Not Known |
Latest UpdateRajnikanth is currently busy promoting 2.0. |
|
Rajnikanth Movies Box Office and Verdicts Records:- |
Total Releases:- | 162 |
100 crore grossers Movies:- | 128 crores - Sivaji 100 Crores - 2.0 |
200 crore grossers Movies:- | 0 |
Highest collections in opening day:- | 2.0 - 64 Crores |
Highest collections in first weekend:- | 2.0 - 263.17 Crores |
Highest collections in first week:- | 2.0 - 375.20 Crores |
Back-to-back blockbusters:- | 4 |
SuperHit / Blockbusters:- | 36 |
Hit/Semi-Hit:- | 30 |
Average:- | 17 |
Flop:- | 10 |
Disaster:- | 0 |
Rajnikanth (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- |
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
2.0 | 2018 | 327.50 crores (Hindi+Telugu+Tamil) | Pending |
Ra.One | 2011 | 207.38 crores | Blockbuster |
Robot | 2010 | - | Blockbuster |
Sivaji | 2007 | 128 crores | Blockbuster |
Chandramukhi | 2005 | - | Blockbuster |
Padayappa | 1999 | - | Blockbuster |
Arunachalam | 1997 | - | Super-Hit |
Peddarayudu | 1995 | - | Super-Hit |
Muthu | 1995 | - | Blockbuster |
Baashha | 1995 | - | Blockbuster |
Annamalai | 1992 | - | Blockbuster |
Mannan | 1992 | - | Blockbuster |
Hum | 1991 | - | Blockbuster |
Thalapathi | 1991 | - | Super-Hit |
Dharma Durai | 1991 | - | Super-Hit |
Panakkaran | 1990 | - | Super-Hit |
Raja Chinna Roja | 1990 | - | Super-Hit |
Rajathi Raja | 1990 | - | Super-Hit |
Mappillai | 1989 | - | Blockbuster |
Guru Sishyan | 1988 | - | Super-Hit |
Manithan | 1987 | - | Super-Hit |
Velaikaran | 1987 | - | Super-Hit |
Padikkadavan | 1985 | - | Super-Hit |
Gangvaa | 1984 | - | Super-Hit |
Thambikku Entha Ooru | 1984 | - | Super-Hit |
Naan Mahan Alla | 1984 | - | Super-Hit |
Nallavanuku Nallavan | 1984 | - | Blockbuster |
Thanga Magan | 1983 | - | Super-Hit |
Andha Kanoon | 1983 | - | Super-Hit |
Moondru Mugam | 1982 | - | Super-Hit |
Paayum Puli | 1982 | - | Blockbuster |
Thanikattu Raja | 1982 | - | Blockbuster |
Kaali | 1980 | - | Super-Hit |
Murattu Kalai | 1980 | - | Blockbuster |
Billa | 1980 | n.a | Blockbuster |
Annai Oru Aalayam | 1979 | - | Super-Hit |
Aarilirunthu Arubathu Varai | 1979 | - | Super-Hit |
Dharma Yuddam | 1979 | - | Super-Hit |
Ninaithale Inikkum | 1979 | - | Super-Hit |
Priya | 1978 | - | Super-Hit |
Bairavi | 1978 | - | Super-Hit |
16 Vayathinile | 1977 | - | Super-Hit |
Rajnikanth (Hit Movies List):- |
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
Kabali | 2016 | - | Hit |
Veera | 1994 | - | Hit |
Yejaman | 1993 | - | Hit |
ChaalBaaz | 1989 | - | Hit |
Bhrashtachar | 1989 | - | Hit |
Uttar Dakshin | 1987 | - | Hit |
Insaaf Kaun Karega | 1987 | - | Hit |
Asli Naqli | 1986 | - | Hit |
Bhagwaan Dada | 1986 | - | Hit |
Mahaguru | 1985 | - | Hit |
Naan Sigappu Manithan | 1985 | - | Hit |
John Jani Janardhan | 1984 | - | Hit |
Puthukavithai | 1982 | - | Hit |
Thillu Mullu | 1981 | - | Hit |
Kazhugu | 1981 | - | Hit |
Polladhavan | 1980 | - | Hit |
Anbukku Naan Adimai | 1980 | - | Hit |
Naan Vazhavaippen | 1979 | - | Hit |
Allaudinaum Arputha Vilakkum | 1979 | - | Hit |
Mullum Malarum | 1978 | - | Hit |
Vayasu Pilichindi | 1978 | - | Hit |
Ilamai Oonjaladukirathu | 1978 | - | Hit |
Aayiram Jenmangal | 1978 | - | Hit |
Bhuvana Oru Kelvi Kuri | 1977 | - | Hit |
Kavikkuyil | 1977 | - | Hit |
Avargal | 1977 | - | Hit |
Moondru Mudichu | 1976 | - | Hit |
Apoorva Raagangal | 1975 | - | Hit |
Rajnikanth (Average Movies List):- |
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
Kochadaiiyaan | 2014 | - | Average |
Bulandi | 2000 | - | Average |
Oorkavalan | 1987 | - | Average |
Mr. Bharath | 1986 | - | Average |
Meri Adaalat | 1984 | - | Average |
Enkeyo Ketta Kural | 1982 | - | Average |
Netrikkann | 1981 | - | Average |
Kaali | 1980 | - | Average |
Jhonny | 1980 | - | Average |
Allaudinaum Arputha Vilakkum | 1979 | - | Average |
Kuppathu Raja | 1979 | - | Average |
Justice Gopinath | 1978 | - | Average |
Thai Meethu Sathiyam | 1978 | - | Average |
Kiladi Kittu | 1978 | - | Average |
Shankar Salim Simon | 1978 | - | Average |
Kumkuma Rakshe | 1977 | - | Average |
Chilakamma Cheppindi | 1977 | - | Average |
Rajnikanth (Flop Movies List):- |
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
Kaala | 2018 | 93.4 Crore | Flop |
Lingaa | 2014 | - | Flop |
Kathanayakudu | 2008 | - | Flop |
Kuselan | 2008 | - | Flop |
Baba | 2002 | - | Flop |
Bhagya Debata | 1995 | - | Flop |
Aatank Hi Aatank | 1995 | - | Flop |
Valli | 1993 | - | Flop |
Uzhaippali | 1993 | - | Flop |
Insaniyat Ke Devta | 1993 | - | Flop |
Pandiyan | 1992 | - | Flop |
Rajnikanth (Disaster Movies List):- |
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
n.a | - | - | Disaster |
0 Response to "Rajnikanth Movies List: Hits, Flops, Blockbusters, Box Office Collection Records & Analysis"
Posting Komentar