Akshay Kumar Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis: 2.0 ?
Akshay Kumar is most bankable and Highest paid actor in Bollywood Cinema Today. Started her film career with Aaj in 1987. Akshay Kumar was giving biggest blockbusters films in the history of indian film industry like Sabse Bada Khiladi (1995), Khiladiyon Ka Khiladi (1996), Welcome (2007), Rowdy Rathore (2012), Airlift (2016), Toilet: Ek Prem Katha (2017), 2.0 (2018) and other. mtwiki.blogspot.com Providing list of Akshay Kumar All Bollywood (Hindi) Movies released in years (1989 - 2018) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Akshay Kumar (Hindi: अक्षय कुमार)Next Release:- 2.0 (29 November 2018)Latest UpdateAkshay Kumar is currently busy in his Upcoming movies 2.0. | |
Akshay Kumar Upcoming Movies | Filmography: Hits Or Flops |
---|
Akshay Kumar Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 109 | |||
---|---|---|---|---|
100 crore grossers Movies:- |
| |||
200 crore grossers Movies:- | 0 | |||
Highest collections in opening day:- |
| |||
Highest collections in first week:- |
| |||
Back-to-back blockbusters:- | N/A | |||
SuperHit / Blockbusters:- | 10 | |||
Hit/Semi-Hit:- | 17 | |||
Average:- | 28 | |||
Flop:- | 52 |
Don't Miss:- |
---|
Shahrukh Khan Filmography: Hits Or Flops |
Salman Khan Filmography: Hits Or Flops |
Deepika Padukone Filmography: Hits or Flops |
Akshay Kumar (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | 2.0 | ? | ||
2017 | Toilet: Ek Prem Katha | Superhit | ||
2017 | Jolly LLB 2 | Super-Hit | ||
2016 | Airlift | Super Hit | ||
2016 | Rustom | Super-Hit | ||
2012 | Oh My God | Super Hit | ||
2012 | Housefull 2 | SuperHit | ||
2012 | Rowdy Rathore | Blockbuster | ||
2008 | Singh Is Kinng | Super Hit | ||
2007 | Welcome | Blockbuster | ||
2006 | Phir Hera Pheri | Super Hit | ||
1997 | Dil To Pagal Hain | Super Hit |
Akshay Kumar (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | Padman | Hit | ||
1994 | Suhaag | Semi Hit | ||
1994 | Mohra | Hit | ||
1994 | Main Khiladi Tu Anari | Semi-Hit | ||
1999 | Jaanwar | Semi Hit | ||
2005 | Garam Masala | Semi-Hit | ||
2007 | Bhool Bhulaiyaa | Hit | ||
2007 | Heyy Baby | Hit | ||
2007 | Namastey London | Hit | ||
2004 | Namastey London | Semi Hit | ||
2003 | Andaaz | Hit | ||
1995 | Sabse Bada Khiladi | Hit | ||
1992 | Khiladi | Hit | ||
2006 | Bhagam Bhag | Hit | ||
2007 | Heyy Baby | Hit | ||
1996 | Khiladiyon Ka Khiladi | Hit | ||
2010 | Housefull | Hit | ||
2014 | Holiday | Hit | ||
2015 | Baby | Semi-Hit | ||
2016 | Housefull 3 | Hit |
Akshay Kumar (Average Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | Gold | Plus | ||
2013 | Special 26 | Average | ||
2012 | Khiladi 786 | Average | ||
2011 | Desi Boyz | Average | ||
2010 | Tees Maar Khan | Average | ||
2009 | De Dana Dan | Average | ||
2010 | Khatta Meetha | Average | ||
2009 | Kambakkht Ishq | Average | ||
2005 | Waqt: The Race Against Time | Above Average | ||
2005 | Bewafa | Below Average | ||
2004 | Aitraaz | Average | ||
2004 | Khakee | Average | ||
2001 | Ek Rishtaa: The Bond of Love | Below Average | ||
1997 | Insaaf: The Final Justice | Average | ||
2005 | Dosti: Friends Forever | Below Average | ||
1996 | Sapoot | Below Average | ||
1994 | Yeh Dillagi | Yeh Dillagi | ||
1994 | Zaalim | Below Average | ||
1993 | Waqt Humara Hain | Average | ||
2002 | Awara Paagal Deewana | Above Average | ||
2001 | Ajnabee | Average | ||
2000 | Hera Pheri | Above Average | ||
1994 | Elaan | Average | ||
1999 | International Khiladi | Below Average | ||
2002 | Aankhen | Average | ||
1993 | Ashaant | Below Average | ||
2000 | Dhadkan | Above Average |
Akshay Kumar (Flop and Disaster Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
-- | Entertainment | Flop | ||
-- | Boss | Flop | ||
-- | Once Upon A Time In Mumbaai Dobaara! | Flop | ||
-- | Joker | Flop | ||
-- | Thank You | Flop | ||
-- | Patiala House | Flop | ||
-- | Action Replayy | Flop | ||
-- | Blue | Flop | ||
-- | 8 X 10 Tasveer | Flop | ||
-- | Chandni Chowk to China | Flop | ||
-- | Tashan | Flop | ||
-- | Jaan-e-Mann | Flop | ||
-- | Love Love Love | Flop | ||
-- | Mere Jeevan Saathi | Disaster | ||
-- | Family: Ties of Blood | Flop | ||
-- | Deewane Huye Paagal | Flop | ||
-- | Mere Biwi Ka Jawaab Nahin | Disaster | ||
-- | Police Force: An Inside Story | Flop | ||
-- | Jaani Dushman: Ek Anokhi Kahani | Flop | ||
-- | Khiladi 420 | Flop | ||
-- | Sangharsh | Flop | ||
-- | Angaaray | Flop | ||
-- | Hatya- The Murder | Disaster | ||
-- | Keemat: They Are Back | Flop | ||
-- | Daava | Flop | ||
-- | Lahu Ke Do Rang | Paandav | ||
-- | Paandav | Paandav | ||
-- | Amanaat | Flop | ||
-- | Ikke Pe Ikka | Flop | ||
-- | Insan | Flop | ||
-- | Zakhmi Dil | Disaster | ||
-- | Ab Tumhare Hawale Watan Sathiyon | Flop | ||
-- | Aan: Men at Work | Flop | ||
-- | Talaash: The Hunt Begins | Flop | ||
-- | Haan Maine Bhi Pyar Kiya | Flop | ||
-- | Zulmi | Flop | ||
-- | Arzoo | Flop | ||
-- | Barood | Flop | ||
-- | Aflatoon | Flop | ||
-- | Tarazu | Flop | ||
-- | Tu Chor Main Sipahi | Flop | ||
-- | Maidaan-E-Jung | Flop | ||
-- | Hum Hain Bemisaal | Flop | ||
-- | Sainik | Disaster | ||
-- | Kaayda Kanoon | Flop | ||
-- | Dil Ki Baazi | Disaster | ||
-- | Deedar | Flop | ||
-- | Mr.Bond | Flop | ||
-- | Do Pal | Flop | ||
-- | Dancer | Flop | ||
-- | Saugandh | Flop |
0 Response to "Akshay Kumar Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis: 2.0 ?"
Posting Komentar