SRK Fan: Movie Budget, Profit & Hit or Flop on Box Office Collection: 4th highest opening movie for SRK 2016
Here is Below are Box office collection report of Bollywood Movie 'Fan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shah Rukh Khan, Waluscha de Sousa, Shriya Pilgaonkar, Deepika Amin, Yogendra Tiku, Sayani Gupta.
Fan is an Indian thriller film of 2016, directed by Maneesh Sharma and produced by Aditya Chopra.
Fan is an Indian thriller film of 2016, directed by Maneesh Sharma and produced by Aditya Chopra.
First look Poster of Fan 2016 | ||||
Last Update: | 2nd May 2016 |
---|
Fan Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 82.95 Crores | |||
---|---|---|---|---|
Budget + P&A: | Total: 105 Crores (Production Cost : 85 Crores + Prints and Publicity : 20 Crores ) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:Fan Movie sotry of Gaurav, a huge fan of movie star Aryan Khanna (Shahrukh Khan), heads to Mumbai in order to wish his God a happy birthday. When things don't go according to plan, Gaurav's obsession with Aryan crosses the line. It is releasing on nearly 3500 Screens in India, Overseas Screen Count 650 Screens and 4150 Worldwide screens, Film is released on 15th April, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shahrukh Khan Upcoming Movies |
Kareena Kapoor Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 19.2 Crore | 4th highest opening movie for SRK 2016 | ||
---|---|---|---|---|
Saturday | 17.5 Crore | . | ||
Sunday | 16.3 Crore | . | ||
Monday | 6.4 Crore | . | ||
Tuesday | 5.75 Crore | . | ||
Wednesday | 4.2 Crore | . | ||
Thursday | 3.15 Crore | . | ||
2nd Friday | 1.7 Crore | . | ||
2nd Monday | 2.65 Crore | . | ||
2nd Tuesday | 3.4 Crore | . | ||
2nd Wednesday | 3.15 Crore | . | ||
2nd Thursday | 3.15 Crore | . | ||
Total: 82.95 Crores (14 Days) |
Total:-- Crore
Overseas Collection:- 64.96 Crores(weekend collection) |
0 Response to "SRK Fan: Movie Budget, Profit & Hit or Flop on Box Office Collection: 4th highest opening movie for SRK 2016"
Posting Komentar