Deepika Padukone Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis
Deepika Padukone is most bankable and Highest paid actress in Bollywood Cinema Today. Started her film career with Om Shanti Om in 2007. Deepika Padukone was giving biggest blockbusters films in the history of indian film industry like Yeh Jawaani Hai Deewani (2013), Chennai Express (2013), Happy New Year (2014), Bajirao Mastani (2015) and other. mtwiki.blogspot.com Providing list of Deepika Padukone All Bollywood (Hindi) Movies released in years (1989 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Deepika Padukone Movies List & Box Office RecordsNext Release In Hollywood:- xXx: Return Of Xander Cage (2017)Latest UpdateDeepika Padukone Movies List & Box Office Collection Records is currently busy Shooting his Upcoming movies Baadshaho. | ||
Deepika Padukone Upcoming Movies | Top 10 Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Deepika Padukone Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 20 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 4 | |||
200 crore grossers Movies:- | 2 (Chennai Express, Happy New Year) | |||
Highest collections in opening day:- | N/A | |||
Highest collections in first week:- | N/A | |||
Back-to-back blockbusters:- | N/A | |||
SuperHit / Blockbusters:- | 6 | |||
Hit/Semi-Hit:- | 5 | |||
Average:- | 2 | |||
Flop:- | 7 |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Deepika Padukone (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2015 | Piku | Super Hit | ||
2014 | Happy New Year | Super Hit | ||
2013 | Chennai Express | Blockbuster | ||
2013 | Yeh Jawaani Hai Deewani | Blockbuster | ||
2009 | Love Aaj Kal | Super Hit | ||
2007 | Om Shanti Om | Blockbuster |
Deepika Padukone (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2010 | Housefull | Hit | ||
2012 | Cocktail | Hit | ||
2013 | Ram-leela | Hit | ||
2013 | Race 2 | Semi-Hit | ||
20015 | Bajirao Mastani | Hit |
Deepika Padukone (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2010 | Karthik Calling Karthik | Below Average | ||
2015 | Tamasha | Below Average |
Deepika Padukone (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2009 | Chandni Chowk To China | Flop | ||
2010 | Break Ke Baad | Flop | ||
2010 | Khelein Hum Jee Jaan Se | Disaster | ||
2010 | Lafangey Parindey | Flop | ||
2011 | Aarakshan | Flop | ||
2011 | Patiala House | Flop | ||
2014 | Finding Fanny | Flop |
0 Response to "Deepika Padukone Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis"
Posting Komentar