Top 10 Highest Grossing Bollywood Movies of 2018 Opening Weekend By Box Office Collection
List of Top 10 Bollywood Highest-Grossing Opening Weekends of 2018 at Box Office
Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies in highest-grossing Opening Weekends of 2017 - 2018 at the Domestic The list is latest released films in screens of 2017-2018 contains figures for the biggest Opening Weekends at the Domestic Box Office. It is only (all-India net collections in in Rs. crores). This is updated on December 2018.Also Check Out: List of Top 10 Bollywood Highest-Grossing Opening Weekends of 2018 at Box Office
Below are Completed List of Top 10 Bollywood Highest-Grossing Opening Weekends At Domestic Box Office collection in 2018. | ||||||||||
Rank | Movie Name | Release Date | Lead Star-Cast | Domestic Box Office collection | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thugs of Hindostan | 8 Nov 2018 | Amitabh Bachchan, Aamir Khan and Fatima Shaikh | 123 Crore | ||||||
2. | Sanju | 29 June 2018 | Ranbir Kapoor, Anushka Sharma | 120.06 Cr | ||||||
3. | Padmaavat | 25 Jan 2017 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 114.00 Cr (4 day weekend) | ||||||
4. | Race 3 | 15 Jun 2018 | Salman, Anil, Jacqueline, Bobby, Daisy | 103.00 Cr | ||||||
5 | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 97.25 Crore (4 day weekend) | ||||||
6. | Avengers: Infinity War | 28 April 2018 | -- | 94.30 Cr | ||||||
7. | Baaghi 2 | 30 Mar 2018 | Tiger, Disha, Randeep | 73.10 Cr | ||||||
8. | Gold | 15 August 2018 | Akshay Kumar, Mouni Roy | 71.30 Cr | ||||||
9. | Satyameva Jayate | 15 August 2018 | John Abraham, Manoj Bajpayee | 56.91 Cr | ||||||
10. | Raid | 16 Mar 2018 | Ajay Devgn, Ileana, Saurabh Shukla | 41.01 Cr | ||||||
11. | PadMan | 09 Feb 2018 | Akshay, Sonam, Radhika | 40.05 Cr | ||||||
12. | Veere Di Wedding | 01 Jun 2018 | Kareena, Sonam, Swara | 36.52 Cr | ||||||
13. | Raazi | 11 May 2018 | Alia Bhatt, Vicky Kaushal | 32.94 Cr | ||||||
14. | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik, Nushrat, Sunny Singh | 26.57 Cr | ||||||
Top 10 Bollywood Highest-Grossing Opening Weekends At Domestic Box Office collection in 2017. | ||||||||||
1. | Baahubali 2: The Conclusion | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 128.00 Crore | ||||||
2. | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 114.93 Crore | ||||||
3. | Raess | 25 Jan 2017 | Shah Rukh Khan, Mahira Khan, Nawazuddin | 93.24 Crore | ||||||
4. | Kaabil | 25 Jan 2017 | Hrithik, Yami Gautam | 67.46 Crore | ||||||
5. | Tubelight | 23 Jun 2017 | Salman Khan, Sohail, Zhu Zhu | 64.77 Crore | ||||||
6. | Judwaa 2 | 29 September 2017 | Varun Dhawan, Jacqueline Fernandez, Taapsee | 59.25 Crore | ||||||
7. | Toilet: Ek Prem Katha | 11 August 2017 | Akshay Kumar, Bhumi Pedneka | 51.45 Crore | ||||||
8. | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 50.46 Crore | ||||||
9. | Jab Harry Met Sejal | 4th August 2017 | Shah Rukh Khan, Anushka Sharma | 47.50 Crore | ||||||
10. | Baadshaho | 1 Sep 2017 | Ileana D'Cruz, Ajay Devgan, Emran Hasmi | 43.30 Crore | ||||||
11. | Badrinath Ki Dulhania | 10 Mar 2017 | Alia Bhatt, Varun Dhawan | 43.05 Crore | ||||||
12. | Jagga Jasoos | 14 Jul 2017 | Ranbir Kapoor, Katrina Kaif | 33.17 Crore | ||||||
13. | Half Girlfriend | 19 May 2017 | Shraddha Kapoor, Arjun Kapoor | 32.04 Crore | ||||||
14. | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti, Tabu, Tushar, Arshad, Shreyas, Kunal Khemu, Neil Nitin, Prakash Raj | 30.14 Crore | ||||||
15. | Sachin: A Billion Dreams | 26 May 2017 | Sachin Tendulkar | 28.05 Crore | ||||||
16. | Munna Michael | 30 Mar 2017 | Nawazuddin Siddiqui, Tiger Shroff, Nidhhi Agerwal | 22.00 Crore |
0 Response to "Top 10 Highest Grossing Bollywood Movies of 2018 Opening Weekend By Box Office Collection"
Posting Komentar