Telugu Movies 2018 Box Office Collection & Verdict Hit or Flop | Tollywood Movie 2017-2018 Budget & Collection | Tollywood Films Profit Report.
Telugu Movies 2017 - 2018 Box Office Verdict Hit or Flop | Telugu Movie 2018 Budget & Collection | Tollywood Films Business & Profit Report.
Here is the List of Telugu (Tollywood) all movie of 2017 - 2018 recent releases in South India, including Box Office Collection, Budget and Profit with Hit or Flop Status Report. (Update on December 2018), It is compiled according to various sources and MTwiki.blogspot.com research.Also Try:-
List of Top 10 Highest Grossing Telugu Movies of 2018
List of Top 10 Highest Grossing Telugu Movies of All Times
Telugu Movies 2017 Box Office Verdict Hit or Flop
Telugu Movies 2016 Box Office Verdict Hit or Flop
Telugu Movies 2015 Box Office Verdict Hit or Flop
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2017
Movie Name | Budget (Cost+ P&A) | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
2.0 | 543 Crores | 620.67 Crores (WW) | -- |
Taxiwala | 5 Crores | 20.2 cr (WW) | Hit |
Amar Akbar Anthony | -- | 14 cr (WW) | Flop |
Hello Guru Prema Kosame | 15 Crores | 35.7 cr (WW) | Above Average |
Aravinda Sametha Veera Raghava | 65 Crores | 155 cr (WW) | Above Average |
Nota | 20 Crores | 22.8 cr (WW) | Disaster |
Devadas | 30 Crores | 47.5 cr (WW) | Below Average |
Shailaja Reddy Alludu | 25 Crores | 38.8 cr (WW) | Average |
U-Turn | 15 Crores | 20.7 cr (WW) | Hit |
Goodachari | 5 Crores | 22.6 cr (WW) | Triple Blockbuster |
Geetha Govindam | 12 Crores | 108 cr (WW) | Triple Blockbuster |
Srinivasa Kalyanam | 15 Crores | 23 cr | Average |
Saakshyam | 25 Crores | 20.06 Cr | Disaster |
RX 100 | 2.5 Crore | 26.1 Cr | Quadruple Blockbuster |
Tej I Love You | -- | 10.23 Cr | ? |
Pantham | -- | 14.00 Cr (still running) | ? |
Kaala | 135 cr | 168 Cr (WW) | Big Flop |
Nela Ticket | 25 cr | 20.5 Cr (WW) | Disaster |
Mahanati | 20 cr | 81.8 Cr (WW) | Double Blockbuster |
Naa Peru Surya Na Illu India | 65 cr | 92.6 Cr | Avarge |
Bharat Ane Nenu | 71 Crore | 185.3 Crores (WW) | Super-Hit |
Krishnarjuna Yudham | 25 cr | 27.7 Cr | Flop |
Rangasthalam | 50 Crore | 206.6 Crores (WW) | Blockbuster |
MLA | 10 Crore | 6.75 Crore | -- |
TholiPrema | 15 cr | 44.5 | Hit |
Chalo | 5 cr | 22.2 | Double Blockbuster |
AWE | -- | ||
Tholi Prema (Varun) | -- | ||
Rangula Raatnam | -- | ||
Gang | -- | ||
Bhaagamathie | 30 Cr | 66.8 Cr | Super Hit |
Touch Chesi Chudu | 25 cr | 20.5 Cr | Disaster |
Jai Simha | 25 Cr | 50 Cr | Hit |
Agnyaathavaasi | 90 Cr | 93.1 Cr | Disaster |
End 2017 | |||
Hello | 28.85 Cr | Hit | |
MCA (Middle Class Abbayi) | 50.60 Cr | Super-Hit | |
Jawaan Prelude | 6.04 Cr | ? | |
Vunnadhi Okate Zindagi | 17.90 Cr | AVERAGE | |
Raja The Great | 32.63 Cr | AVERAGE | |
Raju Gari Gadhi 2 | 25.14 Cr | AVERAGE | |
Mahanubhavudu | 29.53 Cr | AVERAGE | |
Spyder | 120 Crores | 67.45 Cr | Super-Hit |
Jai Lava Kusa | 85 Crores | 111.38 Cr | Plus |
Yuddham Sharanam | 3.60 Cr | ? | |
Paisa Vasool | 29.74 Cr | Hit | |
Arjun Reddy | 41.68 Cr | Hit | |
Nene Raju Nene Mantri | 19.55 Cr | Hit | |
Jaya Janaki Nayaka | 14.45 Cr | Hit | |
Fidaa | 35.10 Cr | Hit | |
Duvvada Jagannadham (DJ) | 75 Crores | 107.56 Cr | Hit |
MARAKATHAMANI | AVERAGE | ||
RAJA MERU KEKA | FLOP | ||
AVANTHIKA | UTTER FLOP | ||
KAADHALI | FLOP | ||
PELLI KI MUNDU PREMAKATHA | FLOP | ||
DESIGNER S/O LADIES TAILOR | FLOP | ||
ANDAGADU | ABOVE AVERAGE | ||
SACHIN A BILLION DREAMS | N/A | ||
SRIRAMUDANTA SRIKRISHNUDANTA | AVERAGE | ||
RARANDOI VEDUKA CHUDDAM | HIT | ||
TICK TOCK | FLOP | ||
KESHAVA | HIT | ||
VENKATAPURAM | BELOW AVERAGE | ||
RAKSHAKABHATUDU | ABOVE AVERAGE | ||
VENKATAPURAM | ABOVE AVERAGE | ||
RADHA | ABOVE AVERAGE | ||
BAABU BAAGA BUSY | UTTER FLOP | ||
Baahubali 2 | 875 Cr (1545.55 All Lag...) | ALL TIME BLOCKBUSTER | |
BLACK MONEY | BELOW AVERAGE | ||
IDDARI MADHYA 18 | UTTER FLOP | ||
PISACHI 2 | UTTER FLOP | ||
SHIVALINGA | ABOVE AVERAGE | ||
MISTER | FLOP | ||
CHINNI ASALU NAALO REGENE | UTTER FLOP | ||
SARANAM GACCHAMI | Flop | ||
CHELIYA | AVERAGE | ||
CINEMAHAL | Flop | ||
DORA | ABOVE AVERAGE | ||
ROGUE | Flop | ||
Guru | 3.98 Cr | -- | |
Katama Rayudu | 69.97 Cr | -- | |
Winner | 25.62 Cr | -- | |
OM NAMO VENKATESAAYA | 19.96 Cr | -- | |
SINGHAM 3 | ABOVE AVERAGE | ||
KANUPAPA | ABOVE AVERAGE | ||
NENU LOCAL | 40.62 Crores | HIT | |
LUCKUNNODU | AVERAGE | ||
HEADCONSTABLE VENKATRAMAIYYA | BELOW AVERAGE | ||
Shatamanam Bhavati | 52.52 Crores | HIT | |
Khaidi No. 150 | 83 Crores | 159.92 Crores | BLOCKBUSTER HIT |
GAUTAMIPUTRA SATAKARNI | s | 78.38 Corores | BLOCKBUSTER HIT |
YE ROJAITHE CHUSANO | UTTER FLOP | ||
PADAMATI SANDHYA RAGAM LONDON LO | UTTER FLOP | ||
INKENTI NUVVE CHEPPU | Flop |
0 Response to "Telugu Movies 2018 Box Office Collection & Verdict Hit or Flop | Tollywood Movie 2017-2018 Budget & Collection | Tollywood Films Profit Report."
Posting Komentar