Shraddha Kapoor Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis
Shraddha Kapoor is most bankable and Highest paid actress in Bollywood Cinema Today. She started his film career with Teen Patti in 2010. Shraddha Kapoor was giving biggest Super Hit films in the history of indian film industry like Aashiqui 2 (2013), Ek Villain (2014), ABCD 2 (2015), Half Girlfriend (2016), Baaghi (2016), Stree (2018) and other. mtwiki.blogspot.com Providing list of Shraddha Kapoor All Bollywood (Hindi) Movies released in years (2010 - 2018) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Shraddha Kapoor Movies List & Box Office Collection RecordsNext Release:- Saaho (2019)Latest UpdateShraddha Kapoor Movies List & Box Office Collection Records, He is currently busy in his Upcoming movies Half Girlfriend shooting. | ||
Shraddha Kapoor Upcoming Movies | Top 10 Shraddha Kapoor Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Shraddha Kapoor Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 17 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 3 | |||
200 crore grossers Movies:- | 0 | |||
Highest collections in opening day:- | N/A | |||
Highest collections in first week:- | N/A | |||
Back-to-back blockbusters:- | 1 | |||
SuperHit / Blockbusters:- | 3 | |||
Hit/Semi-Hit:- | 3 | |||
Average:- | 0 | |||
Flop/Disaster:- | 7 |
Don't Miss:- |
---|
Ranveer Singh Upcoming Movies |
Deepika Padukone Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Shraddha Kapoor (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | Batti Gul Meter Chalu | ?? | ||
2018 | Stree | Blockbuster | ||
2014 | Ek Villain | Super Hit | ||
2013 | Aashiqui 2 | Blockbuster |
Shraddha Kapoor (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2016 | Baaghi | Hit | ||
2015 | ABCD 2 | Hit | ||
2014 | Haider | Hit |
Shraddha Kapoor (Average Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
n.a | n.a | Average |
Shraddha Kapoor (Flop and Disaster Movies List):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | Nawabzaade | Flop | ||
2017 | Ok Jaanu | Flop | ||
2017 | Haseena Parkar | Flop | ||
2016 | A Flying Jatt | Flop | ||
2016 | Rock On!! 2 | Disaster | ||
2011 | Luv Ka The End | Flop | ||
2010 | Teen Patti | Disaster |
0 Response to "Shraddha Kapoor Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis"
Posting Komentar