List of Top 10 Ajay Devgn's Highest Grossing Movies Of All Time
List of Top 10 Ajay Devgn's Highest Grossing Movies Of All Time - MT Wiki
Ajay Devgn is an biggest star of bollywood cinema. Ajay Devgn all fans are expectation her upcoming film that set a new record of its own. It is the join fastest movie to have crose the 100 - 200 crore club. Ajay Devgan is given many Blockbuster, Super-hit film and join in top Highest-Grossing Films list. Here is Ajay Devgan's Top 10 Highest Grossing Films Of All Time. It is Ajay Devgan Films Best box office performance so far.
Ajay Devgn (Hindi: अजय देवगन)Next Release:- Raid (16 March 2018)Latest UpdateAjay Devgn is currently busy promoting his released movie Golmaal Again. | ||
Ajay Devgan Upcoming Movies | Top 10 Ajay Devgn Highest Grossing Movies | Ajay Devgan Hit or Flop Movies List |
---|
List of Top 10 Ajay Devgn Highest Grossing Movies Of All Time. | |||||
Movie | Year | Co-Actress) | Collections | Poster | |
---|---|---|---|---|---|
Golmaal Again | 2017 | Parineeti Chopra, Tabu | 143.33 Crores | ||
Singham Returns | 2014 | Kareena Kapoor | 141 Crores | ||
Golmaal 3 | 2010 | Kareena Kapoor | 107 Crores | ||
Son Of Sardaar | 2012 | Sonakshi Sinha | 105.03 Crores | ||
Bol Bachchan | 2012 | Asin | 102 Crores | ||
Shivaay | 2016 | Sayesha Saigal | 100.05 Crores | ||
Singham | 2011 | Kaajal Aggarwal | 100 Crores | ||
Raajneeti | 2010 | N/A | 93 Crores | ||
Raid | 2018 | Ileana D'Cruz | 90.11 Crore | ||
Drishyam | 2015 | Shriya Saran | 76.16 Crores | ||
Baadshaho | 2017 | Ileana D'Cruz, Ajay Devgan, Emran Hasmi | 73.32 Crore | ||
Satyagraha | 2013 | Amrita Rao | 67.85 Crores | ||
Once Upon A Time In Mumbaai | 2010 | Kangana Ranaut | 59 Crores |
0 Response to "List of Top 10 Ajay Devgn's Highest Grossing Movies Of All Time"
Posting Komentar