Deepika Padukone Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis
Deepika Padukone is most bankable and Highest paid actress in Bollywood Cinema Today. Started her film career with Om Shanti Om in 2007. Deepika Padukones was giving biggest blockbusters films in the history of indian film industry like Om Shanti Om (2007), Yeh Jawaani Hai Deewani (2013), Chennai Express (2013), Happy New Year (2014), Bajirao Mastani (2015), Padmaavat (2018) and other. mtwiki.blogspot.com Providing list of Deepika Padukones All Bollywood (Hindi) Movies released in years (2007 - 2015) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Deepika PadukonesNext Release:- Zero (2018)Latest UpdateDeepika Padukones is currently busy in his Upcoming movies XxX Return of Xander Cage Shooting. | ||
Deepika Padukones Upcoming Movies | Top 10 Deepika Padukones Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Deepika Padukones Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 10 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 6 | |||
200 crore grossers Movies:- | 2 (Happy New Year, Chennai Express, Padmaavat) | |||
Highest collections in opening day:- | Happy New Year 44.97 Crore | |||
Highest collections in first week:- | Padmaavat 165 Crore | |||
Back-to-back blockbusters:- | 6 | |||
SuperHit / Blockbusters:- | 6 | |||
Hit/Semi-Hit:- | 4 | |||
Average:- | N/A | |||
Flop:- | N/A |
Don't Miss:- |
---|
Shahrukh Khan Khan Movies List: Hits and Flops |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Deepika Padukones (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2018 | Padmaavat | Super-Hit | ||
2015 | Bajirao Mastani | All Time Blockbuster | ||
2014 | Happy New Year | All Time Blockbuster | ||
2013 | Chennai Express | All Time Blockbuster | ||
2013 | Yeh Jawaani Hai Deewani | Blockbuster | ||
2013 | Goliyon Ki Raasleela Ram-Leela | Super Hit | ||
2013 | Race 2 | Super Hit | ||
2012 | Cocktail | Super Hit | ||
2010 | Housefull | Super Hit | ||
2009 | Love Aaj Kal | Blockbuster | ||
2007 | Om Shanti Om | Super Hit |
Deepika Padukones (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2010 | Housefull | Super Hit | ||
2012 | Cocktail | Super Hit | ||
2013 | Race 2 | Super Hit |
Deepika Padukones (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
-- | N/A | Below Average |
Deepika Padukones (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
-- | N/A | Flop |
0 Response to "Deepika Padukone Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis"
Posting Komentar