Bollywood 2016 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report
Also Try:- 1) Bollywood 2015 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report 2) Bollywood 2017 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
List of Top 10 Highest Grossing Bollywood Movies of 2017 | |
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016 |
---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Dangal | 385.67 Crores | 90 Crores | All Time Blockbuster |
Wajah Tum Ho | 9.50 Crores | 13 Crores | Losing |
Befikre | 59.30 Crores | 70 Crores | Losing |
Kahaani 2 | 32.50 Crores | 35 Crores | Losing |
Dear Zindagi | 67.00 Crores | 45 Crores | Super-Hit |
Saansein – The Last Breath | 4 Crores | 00 Crores | Flop |
Force 2 | 37.50 Crores | 45 Crores | Flop |
Tub Bin 2 | 4.50 Crores | 15 Crores | Flop |
Rock On 2 | 10.50 Crores | 45 Crores | Flop |
Ae Dil Hai Mushkil | 110.36 Crores | 92 Crores | Hit |
Shivaay | 100.05 Crores | 120 Crores | Average |
31st october | 1.10 Crores | ---- | Flop |
Gandhigiri | 00.40 Crores | ---- | Flop |
Saat Uchakkey | 1.00 Crores | ---- | Flop |
Mirzya | 11.00 Crores | 35 Crore | Flop |
Tutak Tutak Tuitiya | 2.60 Crores | -- | Flop |
M.S. Dhoni: The Untold Story | 129.50 Crores | 104 Crore | Plus |
Banjo | 8.67 Crore | 30 Crore | Flop |
Parched | 01.00 Crore | N/A | Flop |
Raaz Reboot | 29.00 Crore | 30 Crore | Flop |
Pink | 63.45 Crore | 26 Crore | Super-hit |
Baar Baar Dekho | 31.15 Crore | 46 Crore | Flop |
Freaky Ali | 14.35 Crore | 19 Crore | Lossing |
Akira | 27.39 Crore | 30 Crore | Flop |
A Flying Jatt | 38.10 Crore | 50 Crore | Flop |
Happy Bhaag Jayegi | 28.00 Crore | 18 Crore | Plus |
Rustom | 127.00 Crore | 65 Crore | Super-Hit |
Mohenjo Daro | 55.61 Crore | 115 Crore | Flop |
Dishoom | 69.50 Crore | 65 Crore | Average |
Kabali | Hindi version : 24.50 Crore | Total: 300 Crore | 90 Crore | -- |
Madaari | 12.50 Crores | 24 Crore | Flop |
Great Grand Masti | 13 Crores | 42 Crore | Lossing |
Sultan | 300.35 Crores | 90 Crore | Blockbuster |
Raman Raghav 2.0 | 6.01 Crore | 7 Crore | Flop |
Junooniyat | 2.75 Crore | 00 Crore | Flop |
Udta Punjab | 59.25 Crore | 48 Crore | Average |
Do Lafzon Ki Kahani | 3.25 Crore | -- | Flop |
Te3n | 17.80 Crore | 28 Crore | Flop |
Housefull 3 | 107.70 Crore | 85 Crore | Plus |
Waiting | 2.5 Crore | N/A | Flop |
Phobia | 2.5 Crore | N/A | Losing |
Veerappan | 9 Crore | N/A | Flop |
Sarabjit | 29.00* Crore | 30 Crore | Plus |
Azhar | 32.07* Crore | 38 Crore | Average |
1920 London | 14.62* Crore | 12 Crore | Flop |
One Night Stand | 2.25* Crore | 14 Crore | Flop |
Traffic | 2.00* Crore | N/A | Flop |
Captain America 3: Civil War | 53.01* Crore | $250 Million | Hit |
Baaghi | 76.00* Crore | 47 Crore | Plus |
Fan | 84.17* Crore | 105 Crore | Losing |
The Jungle Book | 181.46 Crore | $175 Million | Super-Hit |
Love Games | 3.35 Crore | 14 Crore | Flop |
Ki and Ka | 51.62 Crore | 30 Crore | Hit |
Rocky Handsome | 26.62 Crore | 42 Crore | Flop |
Kapoor and Sons | 71.57 Crore | 37 Crore | Super-Hit |
Teraa Surroor | 14.15 Crore | 11 Crore | Plus |
Jai Gangaajal | 38.00 Crore | 30 Crore | Plus |
Zubaan | 1 Crore | -- Crore | Flop |
Aligarh | 02.00 Crore | 18 Crore | Flop |
Tere Bin Laden 2 | 03.75 Crore | 14 Crore | Flop |
Neerja | 75.00 Crore | 25 Crore | Blockbuster |
Loveshhuda | 1 Crore | 20 Crore | Flop |
Sanam Re | 30.32 Crore | 20.5 Crore | Hit |
Fitoor | 18.61 Crore | 60 Crore | Flop |
Ghayal Once Again | 36.65 Crore | 40 Crore | Losing |
Sanam Teri Kasam | 9.00 Crore | 21 Crore | Flop |
Mastizaade | 38.42 Crore | 30 Crore | Plus |
Saala Khadoos | 14.75 Crore | 22 Crore | Losing |
Airlift | 127.80 Crore | 40 Crore | Super-Hit |
Kya Kool Hain Hum 3 | 30.25 Crore | 28 Crore | Average |
Wazir | 42.00 Crore | 45 Crore | Losing |
Chauranga | 2 Crore | N/A | Flop |
0 Response to "Bollywood 2016 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report"
Posting Komentar