Badrinath Ki Dulhania: Movie Budget, Profit & Hit or Flop on Lifetime Box Office Collection: {115.68 CR}
Here is Below are
Box office collection report of Bollywood Movie '
Badrinath Ki Dulhania' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Varun Dhawan,
Alia Bhatt, Gauahar Khan, Mohit Marwah, Aakanksha Singh.
Badrinath Ki Dulhania is an Indian romantic comedy film of 2017, directed by Shashank Khaitan and produced by Hiroo Johar, Karan Johar, Apoorva Mehta.
First look Poster of Badrinath Ki Dulhania 2017 |
|
Last Update: | 12 April 2017 |
Badrinath Ki Dulhania Film Budget, Profit, Loss and Verdict Hit or Flop ? |
---|
Total Collection:- | 115.68 Crores |
Budget + P&A: | 42 Crores [Production Budget: 30 Crores Print & Advertising budget: 12 Crores] |
Profit/Loss: | 73.38 Profit |
Theatrical Business Verdict: | Super-Hit* |
Synopsis: |
Badrinath Ki Dulhania is a 2017 Indian romantic comedy film. It is releasing on nearly 3000 Screens in India. Film is released on 10 March 2017. |
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
|
---|
Day 1 (Friday) | 12.25 Crores | Badrinath Ki Dulhania had 3rd Highest opening day of 2017 |
Day 2 (Saturday) | 14.25 Crores | 2nd day collections saw a good growth. |
Day 3 (Sunday) | 16.05 Crores | Badrinath Ki Dulhania Becomes Varun Dhawan’s 3rd Highest Opening Weekend Grosser. |
Day 4 (Monday) | 12.08 Crores | . |
Day 5 (Tuesday) | 7.15 Crores | BKD has crossed 100 Crores worldwide in 5 days. |
Day 6 (Wednesday) | 5.95 Crores | Badrinath Ki Dulhania is all set to cross the business of Humpty Sharma Ki Dulhania in just 1 week. |
Day 7 (Thursday) | 5.06 Crores | Film is 3rd Highest after Raees & Jolly LLB 2 in First Week. |
Day 8 (Friday) | 4.21 Crores | . |
Day 9 (Saturday) | 5.90 Crores | Strong Second Saturday |
Day 10 (Sunday) | 7.45 Crores | Film currently the 4th highest grosser of 2017 after SRK Raees, H.Roshan Kaabil and AKKI Jolly LLB 2. |
Day 11 (Monday) | 2.72 Crores | Badrinath Ki Dulhania on a roll in overseas, collects 4.72 mil. USD [30.86 cr.]. |
Day 12 (Tuesday) | 2.45 Crore | . |
Day 13 (Wednesday) | 2.30 Crores | . |
Day 14 (Thursday) | 2.05 Crores | Badrinath Ki Dulhania enters 100 crore club. |
Day 15 (Friday) | 1.35 Crores | . |
Day 16 (Saturday) | 2.35 Crores | . |
Day 17 (Sunday) | 3.25 Crores | Film Grosses 183 Cr Worldwide & 139% Profit in 17th Day. |
Third Week | 11.39 Crore | Badrinath Ki Dulhania had a very good third Week |
Fourth Week | 2.11 Crores | . |
Total: 115.68 (Lifetime) |
---|
Worldwide Collection:- |
India – 139.92 Cr. – (As of 23-Mar-17) |
|
United Kingdom – 2.68 Cr. – (As of 19-Mar-17) |
Australia – 1.63 Cr. – (As of 19-Mar-17) |
New Zealand – 1.24 Cr. – (As of 19-Mar-17) |
Malaysia – 0.03 Cr. – (As of 19-Mar-17) |
Germany – 0.11 Cr. – (As of 19-Mar-17) |
Worldwide Collection Total: 183.00 Crore |
---|
0 Response to "Badrinath Ki Dulhania: Movie Budget, Profit & Hit or Flop on Lifetime Box Office Collection {115.68 CR}"
Posting Komentar