Bombay Velvet: Movie Budget, Profit & Hit or Flop on Box Office Collection : Ranbir Kapoor, Anushka Sharma
Below are Box office collection report of Bollywood Movie Bombay Velvet With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Ranbir Kapoor, Anushka Sharma, Naseeruddin Shah, Kay Kay Menon, Karan Johar, Siddharth Basu.
First look Poster of Bombay Velvet 2015 | ||||
Last Update: | 2015 |
---|
Bombay Velvet Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 26.67 crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 80 crores | |||
Profit: | N/A | |||
Loss: | 53.33 Crores | |||
Theatrical Business Verdict: | N/A |
What’s Good in the film:Bombay Velvet is a visual treat. you truly traverse into the 1960s Bombay. This story of Ranbir Kapoor as Johnny Balraj, a boxer/street-fighter.. It is releasing on nearly 2600 screens in Indian, It is releases on 15th May, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Anushka Sharma Upcoming Movies |
Salman Khan Upcoming Movies |
Shah Rukh Khan (SRK) Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 5.20 Crores | 1st Friday | ||
---|---|---|---|---|
Saturday | 5.20 Crores | Day 2... Ranbir and Anushka this film is fared quite poorly at the Box Office. | ||
Sunday | 5.55 Crores | Day 3... This is biggest budget movie of 2015 and got a wide release on 2600 screens. | ||
Monday | 2.10 Crores | Day 4 | ||
Tuesday | 1.50 Crores | Day 5 | ||
Wednesday | 1.30 Crores | Day 6 | ||
Thursday | 1 Crores | Day 7...Bombay Velvet’s Disastrous 1st Week... it's collection only 22 crores | ||
-- | -- | |||
- | -- | |||
- | ||||
Total: 23.67 Crore (Lifetime) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:23.67 Cr |
0 Response to "Bombay Velvet: Movie Budget, Profit & Hit or Flop on Box Office Collection : Ranbir Kapoor, Anushka Sharma"
Posting Komentar