BARC (TRP) Ratings - Week 18, May 2015
According to BARC Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 18 (2nd May - 8th May, 2015). MT Wiki are Providing latest updated Broadcast Audience Research Council (BARC) India Ratings of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony TV, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (14 May, 2015).
BARC Rating Form (week 18, 2015)
Star Plus
BARC (TRP) Rating Form (week 18, 2015)
Colors TV
BARC (TRP) Rating Form (week 18, 2015)
Zee TV
BARC (TRP) Rating Form (week 18, 2015)
BARC (TRP) Rating Form (week 18, 2015)
Life OK
BARC (TRP) Rating Form (week 18, 2015)
Sony
BARC (TRP) Rating Form (week 18, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (14 May, 2015).
BARC (TRP) Ratings of Week 18 {May 2015} |
BARC Rating Form (week 18, 2015)
Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 501 | 522 |
Zee TV | 309 | 348 |
Colors | 416 | 416 |
Life OK | 332 | 377 |
Sony TV | 186 | 223 |
SAB TV | 196 | 239 |
&TV | 99 | 100 |
Sony Pal | N/A | N/A |
BARC (TRP) Rating Form (week 18, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 4.1 | 4.5 |
Yeh Hai Mohabetein | 5.9 | 6.5 |
Saath Nibhana Saathiya | 7.3 | 7.1 |
Yeh Rishta Kya Kehlata Hai | 4.7 | 5.1 |
Tu Mera Hero | 4.5 | 4.3 |
Suhani Si Ek Ladki | 4.9 | 4.5 |
Nisha Aur Uske Cousins | 2.3 | 2.3 |
Veera | 2.2 | 2.0 |
Iss Pyaar Ko Kya Naam Doon | 2.2 | 2.2 |
Dosti.. Yariyaan.. Manmarzian | 1.2 | 1.6 |
Tere Sheher Main | 2.5 | 2.8 |
Nach Baliye 7 (2015) | 3.0 | N.A |
Colors TV
BARC (TRP) Rating Form (week 18, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 5.5 | 5.1 |
Udaan | 5.1 | 4.0 |
Comedy Nights With Kapil | 3.2 | 4.9 |
Meri Aashiqui Tum Hi | 4.5 | 5.1 |
Balika Vadhu | 4.0 | 3.9 |
Code Red | 2.5 | 2.9 |
Shastri Sisters | 2.0 | 2.0 |
Swaragini | 3.1 | 2.9 |
Chakravartin Ashoka Samrat | 4.3 | 3.8 |
India's Got Talent(Sat- Sun) | 5.2 | 4.6 |
Farah Ki Daawat | N.A | 1.0 |
Zee TV
BARC (TRP) Rating Form (week 18, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Jodha Akbar | 2.9 | 2.5 |
Kumkum Bhagya | 4.8 | 5.4 |
Jamai Raja | 3.8 | 3.7 |
Qubool Hai | 4.1 | 3.8 |
Maharakshak Devi | 0.7 | 1.1 |
Doli Armanon Ki | 2.7 | 3.3 |
Neeli Chhatri Wale | 1.5 | 1.4 |
DID Super Moms Season 2 | 3.3 | 2.6 |
Hello Pratibha | 1.3 | 1.6 |
Service Wali Bahu | 0.8 | 0.8 |
Satrangi Sasural | 2.9 | 3.0 |
Sab TV
BARC (TRP) Rating Form (week 18, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Taarak Mehta Ka Ooltah Chashmah | 3.1 | 4.2 |
Balveer | 1.1 | 1.5 |
Chidiya Ghar | 1.4 | 1.8 |
Bade Door Se Aaye Hai | 0.9 | 1.5 |
Yam Hai Hum | 1.1 | 1.2 |
Peterson Hill | 0.4 | 0.6 |
Beetal Aur Sinhasan Battisi | 0.4 | 0.5 |
Life OK
BARC (TRP) Rating Form (week 18, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 2.4 | 2.5 |
Comedy Classes | 1.9 | 2.0 |
Mahakumbh | 1.1 | 1.3 |
Kalash | 1.0 | 0.2 |
Mere Rang Main Rangne Wali | 0.9 | 1.0 |
Dream Girl | 1.0 | 1.3 |
Shapath | 1.4 | 1.7 |
Piya Rangrezz | N.A | N.A |
Laut Aao Trisha | N.A | N.A |
Sony
BARC (TRP) Rating Form (week 18, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 2.2 | 2.5 |
Muh Boli Shadi | 0.4 | 0.4 |
Maharana Veer Pratap | 1.1 | 1.4 |
Adalat | 1.0 | 0.9 |
Crime Patrol | 0.8 | 2.2 |
Reporters | 0.4 | 0.4 |
Dil Ki Baatein Dil Hi Jaane | 0.6 | 0.6 |
Itna Karo Na Mujhe Pyaar | 1.4 | 1.7 |
Aahat | 1.7 | 1.8 |
Bhanwar | 0.6 | 0.7 |
sankat mochan mahabali hanuman | NEW | -- |
0 Response to "BARC (TRP) Ratings - Week 18, May 2015"
Posting Komentar